-
$965,0004 beds, 3 baths2,615 sqft lot 6,443 sqftMLS NP18092833
-
$695,0003 beds, 3 baths1,534 sqft lot 1,919 sqftMLS LG18092279
-
$495,0002 beds, 2 baths1,356 sqft lot 1,356 sqftMLS OC18089427
-
2 beds, 2 baths1,145 sqft lot 2,040 sqftMLS 180020695
-
$914,0002 beds, 2 baths2,166 sqft lot 5,953 sqftMLS OC18091683
-
$1,059,0005 beds, 4 baths2,872 sqft lot 4,645 sqftMLS OC18091210
-
$979,0004 beds, 3 baths2,587 sqft lot 6,599 sqftMLS OC18080879
-
$415,0002 beds, 2 baths1,440 sqftMLS OC18089275
-
$684,9003 beds, 3 baths1,776 sqftMLS OC18090517
-
3 beds, 3 baths1,600 sqft lot 5,866 sqftMLS OC18090590
-
$769,0003 beds, 1 bath1,032 sqft lot 7,064 sqftMLS OC18089912
-
$699,9002 beds, 2 baths975 sqft lot 4,000 sqftMLS OC18090376
-
$1,048,7255 beds, 3 baths2,907 sqft lot 7,840 sqftMLS PW18089366
-
$1,199,0004 beds, 4 baths3,112 sqft lot 5,751 sqftMLS OC18089338
-
$1,325,0004 beds, 4 baths4,066 sqft lot 8,768 sqftMLS OC18085460
-
2 beds, 2 baths984 sqftMLS OC18087494
-
3 beds, 2 baths1,700 sqft lot 3,919 sqftMLS OC18086340
-
$1,575,0005 beds, 6 baths4,094 sqft lot 6,388 sqftMLS OC18087122
-
$1,869,0006 beds, 6 baths3,435 sqft lot 6,969 sqftMLS OC18063762
-
$699,0003 beds, 2 baths1,618 sqft lot 2,848 sqftMLS OC18086980
-
$1,549,0004 beds, 3 baths2,352 sqft lot 7,079 sqftMLS OC18086717
-
$2,799,0005 beds, 6 baths5,889 sqft lot 12,783 sqftMLS LG18086116
-
$818,0003 beds, 3 baths2,020 sqft lot 5,155 sqftMLS OC18086305
-
$3,431,7755 beds, 6 baths5,553 sqft lot 9,382 sqftMLS OC18085879
-
$895,0003 beds, 3 baths2,206 sqft lot 4,132 sqftMLS OC18085809
-
$799,9003 beds, 3 baths1,690 sqft lot 3,546 sqftMLS PW18086243
-
3 beds, 3 baths1,402 sqftMLS OC18086403
-
$2,195,0002 beds, 3 baths1,902 sqftMLS OC18085790
-
4 beds, 3 baths2,206 sqft lot 4,354 sqftMLS OC18085761
-
$1,785,0003 beds, 3 baths2,229 sqft lot 10,500 sqftMLS OC18084473
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/22/18 5:00 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2018.