-
$1,195,0004 beds, 4 baths2,967 sqft lot 8,319 sqftMLS OC19033706
-
3 beds, 3 baths1,513 sqft lot 1,001 sqftMLS PW19028536
-
2 beds, 1 bath764 sqft lot 7,479 sqftMLS PW19029573
-
3 beds, 2 baths1,436 sqft lot 6,782 sqftMLS OC19022225
-
4 beds, 2 baths1,842 sqft lot 6,534 sqftMLS PW19021053
-
2 beds, 2 baths1,148 sqft lot 1,019 sqftMLS PW19019777
-
$1,675,0000 beds, 0 bath5,145 sqft lot 8,712 sqftMLS OC19017401
-
$584,9003 beds, 3 baths1,335 sqftMLS RS19017843
-
$799,9003 beds, 3 baths1,758 sqftMLS OC19009775
-
$680,0000 beds, 0 bathlot 6,534 sqftMLS OC19001496
-
3 beds, 2 baths1,350 sqft lot 8,712 sqftMLS PW18297463
-
3 beds, 3 baths1,500 sqft lot 8,712 sqftMLS RS18288765
-
3 beds, 3 baths1,692 sqft lot 7,405 sqftMLS RS18288743
-
2 beds, 3 baths1,322 sqft lot 1,319 sqftMLS PW18273906
-
$1,000,0003 beds, 2 baths2,173 sqft lot 7,701 sqftMLS PW18271245
-
$1,199,0000 beds, 0 bath2,856 sqft lot 9,147 sqftMLS PW18258574
-
2 beds, 3 baths1,434 sqftMLS RS18252580
-
$182,0002 beds, 2 baths1,440 sqftMLS OC18241108
-
$1,995,0005 beds, 5 baths3,900 sqft lot 7,701 sqftMLS PW18214364
-
1,800 sqft lot 6,098 sqftMLS PW18182909
-
$1,129,0000 beds, 0 bath2,484 sqft lot 9,491 sqftMLS RS18173516
-
$1,019,0005 beds, 3 baths2,730 sqft lot 6,368 sqftMLS OC18161278
-
23,635 sqft lot 1.44 acMLS SR19032766
-
$950,0002,856 sqftMLS PW17016413
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/15/19 5:48 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2019.