-
2 beds, 1 bath980 sqft lot 1,951 sqftMLS WS19038088
-
$824,8803 beds, 3 baths1,658 sqft lot 2,517 sqftMLS OC19033246
-
4 beds, 3 baths3,249 sqft lot 6,368 sqftMLS OC19037803
-
$739,9003 beds, 2 baths1,697 sqft lot 6,599 sqftMLS OC19038363
-
$948,8885 beds, 5 baths2,912 sqft lot 8,137 sqftMLS OC19037628
-
2 beds, 2 baths1,060 sqftMLS OC19037101
-
$929,0004 beds, 3 baths2,777 sqft lot 7,139 sqftMLS OC19037662
-
$395,0002 beds, 2 baths1,022 sqftMLS PW19036860
-
$590,0003 beds, 3 baths1,488 sqft lot 3,850 sqftMLS OC19036439
-
$2,780,0005 beds, 6 baths3,469 sqft lot 7,448 sqftMLS PW19036314
-
$3,6503 beds, 3 baths2,512 sqft lot 3,998 sqftMLS PW19036213
-
2 beds, 2 baths940 sqftMLS RS19036501
-
$575,0002 beds, 3 baths1,086 sqftMLS PW19036095
-
5 beds, 3 baths2,920 sqft lot 7,139 sqftMLS OC19031491
-
3 beds, 2 baths1,494 sqft lot 5,719 sqftMLS OC19035547
-
2 beds, 1 bath829 sqftMLS PW19035600
-
$875,0003 beds, 3 baths1,926 sqft lot 3,149 sqftMLS OC19023635
-
5 beds, 5 baths3,202 sqft lot 4,011 sqftMLS TR19035257
-
$837,3013 beds, 3 baths1,692 sqft lot 2,461 sqftMLS OC19035094
-
$1,290,0005 beds, 5 baths3,069 sqft lot 4,220 sqftMLS TR19035136
-
3 beds, 2 baths1,351 sqftMLS PW19034979
-
2 beds, 1 bath829 sqft lot 10,541 sqftMLS PW19034796
-
4 beds, 3 baths2,100 sqft lot 3,201 sqftMLS OC19034594
-
$839,0004 beds, 3 baths2,954 sqft lot 5,780 sqftMLS OC19033902
-
1 bed, 1 bath686 sqftMLS OC19034399
-
$910,0004 beds, 3 baths2,800 sqft lot 8,276 sqftMLS PW19033467
-
$5,2005 beds, 6 baths3,251 sqft lot 5,318 sqftMLS OC19031022
-
$699,9004 beds, 3 baths1,850 sqft lot 4,499 sqftMLS OC19028107
-
3 beds, 3 baths1,672 sqft lot 1,363 sqftMLS OC19033729
-
2 beds, 2 baths1,344 sqftMLS NP19033096
-
3 beds, 3 baths2,110 sqft lot 8,799 sqftMLS OC19032846
-
4 beds, 3 baths2,428 sqft lot 5,601 sqftMLS OC19033563
-
2 beds, 2 baths1,190 sqftMLS OC19033545
-
$219,0004 beds, 2 baths1,700 sqftMLS OC19033272
-
$724,5004 beds, 3 baths1,818 sqft lot 3,998 sqftMLS PW19032699
-
$1,149,9905 beds, 6 baths3,324 sqft lot 4,504 sqftMLS OC19032672
-
3 beds, 3 baths1,717 sqft lot 6,137 sqftMLS OC19033077
-
2 beds, 3 baths1,045 sqftMLS PW19032341
-
5 beds, 4 baths2,429 sqft lot 3,497 sqftMLS OC19032602
-
2 beds, 2 baths1,104 sqft lot 6,721 sqftMLS OC19031842
-
$1,327,4065 beds, 6 baths3,272 sqft lot 4,630 sqftMLS OC19031395
-
4 beds, 4 baths2,647 sqft lot 3,227 sqftMLS WS19032573
-
4 beds, 3 baths2,061 sqft lot 2,835 sqftMLS WS19032587
-
$720,0003 beds, 2 baths1,499 sqft lot 6,599 sqftMLS OC19032113
-
$934,9004 beds, 3 baths2,596 sqft lot 9,500 sqftMLS OC19019667
-
$1,008,1035 beds, 4 baths2,612 sqft lot 3,598 sqftMLS OC19030848
-
$1,062,9485 beds, 5 baths3,099 sqft lot 3,584 sqftMLS OC19030842
-
$849,9004 beds, 3 baths2,136 sqft lot 5,201 sqftMLS OC19030251
-
2 beds, 2 bathsMLS OC19030823
-
5 beds, 6 baths3,580 sqft lot 5,174 sqftMLS AR19030665
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 9:53 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2019.