-
5 beds, 5 baths3,744 sqft lot 6,821 sqftMLS LG19037041
-
2 beds, 2 baths1,238 sqft lot 4,373 sqftMLS LG19037699
-
$1,795,0003 beds, 2 baths1,569 sqft lot 4,356 sqftMLS LG19037271
-
$2,799,0004 beds, 4 baths2,487 sqft lot 4,839 sqftMLS LG19033207
-
$1,250,0002 beds, 1 bath924 sqftMLS LG18297720
-
1 bed, 1 bath845 sqft lot 2,613 sqftMLS LG19037092
-
2 beds, 1 bath916 sqft lot 4,477 sqftMLS NP19036919
-
$3,180,0003 beds, 2 baths2,880 sqft lot 7,440 sqftMLS LG19036927
-
2 beds, 2 baths892 sqft lot 3,510 sqftMLS LG19037287
-
$119,0002 beds, 2 baths916 sqftMLS TR19037314
-
2 beds, 1 bath1,000 sqft lot 4,356 sqftMLS LG19036690
-
$3,248,0004 beds, 3 baths3,120 sqft lot 4,948 sqftMLS LG19036292
-
0 beds, 1 bath500 sqft lot 7,400 sqftMLS LG19036554
-
$3,499,0004 beds, 5 baths3,560 sqft lot 5,950 sqftMLS LG19031327
-
4 beds, 4 baths3,200 sqft lot 7,200 sqftMLS LG19036188
-
$1,475,0002 beds, 2 baths843 sqft lot 6,067 sqftMLS LG19033291
-
2 beds, 2 baths1,400 sqft lot 1,102 sqftMLS LG19036329
-
5 beds, 6 baths4,000 sqft lot 8,398 sqftMLS LG19028779
-
3 beds, 2 baths2,485 sqft lot 3,519 sqftMLS LG19035324
-
$2,099,0004 beds, 4 baths2,510 sqft lot 5,810 sqftMLS LG19036178
-
$3,089,0004 beds, 5 baths3,764 sqft lot 22,999 sqftMLS PW19032045
-
3 beds, 3 baths1,533 sqft lot 3,959 sqftMLS LG19036132
-
2 beds, 1 bath680 sqft lot 1,498 sqftMLS LG19036124
-
2 beds, 2 baths1,106 sqftMLS LG19036033
-
3 beds, 3 baths3,375 sqft lot 8,999 sqftMLS OC19035730
-
$6,800,0000 beds, 0 bath3,415 sqft lot 7,239 sqftMLS PW19018511
-
2 beds, 2 baths1,037 sqft lot 3,484 sqftMLS OC19035209
-
2 beds, 2 baths1,050 sqft lot 6,381 sqftMLS LG19035173
-
2 beds, 2 baths1,550 sqft lot 11,325 sqftMLS CV19035428
-
2 beds, 3 baths1,462 sqft lot 1,058 sqftMLS LG19035285
-
4 beds, 2 baths1,886 sqft lot 4,356 sqftMLS 19434498
-
$2,995,0002 beds, 3 baths1,869 sqft lot 4,499 sqftMLS LG19031978
-
1 bed, 1 bath600 sqft lot 6,098 sqftMLS LG19034729
-
2 beds, 3 baths1,627 sqftMLS OC19034744
-
$8,295,0004 beds, 5 baths4,566 sqft lot 7,810 sqftMLS LG18275991
-
$3,995,0003 beds, 4 baths3,580 sqft lot 4,499 sqftMLS NP19033433
-
220 sqft lot 6,969 sqftMLS LG19034221
-
3 beds, 2 baths1,308 sqft lot 4,033 sqftMLS LG19034177
-
1 bed, 1 bath700 sqft lot 5,000 sqftMLS NP19027118
-
2 beds, 4 baths4,125 sqft lot 6,520 sqftMLS OC19033778
-
2 beds, 2 baths1,353 sqft lot 9,147 sqftMLS LG19033597
-
2 beds, 2 baths1,106 sqftMLS LG19033259
-
$12,000,0005 beds, 8 baths6,533 sqft lot 18,565 sqftMLS NP19023737
-
1 bed, 1 bath700 sqft lot 5,963 sqftMLS OC19013634
-
1 bed, 1 bath3,149 sqft lot 3,001 sqftMLS 19433676
-
$4,000,0000 beds, 0 bath4,000 sqft lot 4,273 sqftMLS LG19032643
-
$3,500,0003 beds, 3 baths2,093 sqft lot 7,679 sqftMLS LG19031586
-
$3,695,0004 beds, 4 baths2,633 sqft lot 8,581 sqftMLS OC19027561
-
$1,950,0003 beds, 3 baths3,038 sqft lot 10,402 sqftMLS DW19032241
-
0 beds, 0 bathlot 7,405 sqftMLS OC19032296
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 3:53 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.