AIR | Central Air, Dual |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Warming Drawer, Water Softener |
---|
AREA | 75 - Orange, Orange Park Acres E of 55 |
---|
BASEMENT | Foundation: Block, Slab |
---|
CONSTRUCTION | Block, Concrete, Drywall Walls, Stucco |
---|
EXTERIOR | Rain Gutters |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached Carport, Direct Garage Access, Driveway, Garage - Three Door, Garage Faces Side, Parking Space, Paved, RV Access/Parking, Side by Side, Tandem Garage, Yes |
---|
HEAT | Fireplace(s), Forced Air |
---|
HOA DUES | 0.00 |
---|
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chair Railings, Copper Plumbing Full, Crown Molding, Granite Counters, High Ceilings, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting, Wet Bar |
---|
LOT | 1.0080 acre(s) |
---|
LOT DESCRIPTION | Back Yard, Corner Lot, Cul-De-Sac, Horse Property, Horse Property Unimproved, Landscaped, Lot Over 40000 Sqft, Paved, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Treed Lot, Yard |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Spaces: 5.00 |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private,Heated,Heated Passively,In Ground |
---|
SEWER | Public Sewer,Sewer Assessments |
---|
STORIES | 1 |
---|
STYLE | Craftsman |
---|
UTILITIES | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|
VIEW DESCRIPTION | None |
---|
WATER | Public |
---|
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/26/21 1:02 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.