AIR | Central Air, Dual, Electric, High Efficiency |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Barbecue, Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Range, Freezer, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
---|
AREA | 73 - Villa Park |
---|
BASEMENT | Foundation: Concrete Perimeter, Raised, Slab, Yes |
---|
CONSTRUCTION | Concrete, Drywall Walls, Ducts Professionally Air-Sealed, Glass, Plaster, Steel, Stucco |
---|
EXTERIOR | Lighting |
---|
FIREPLACE | Yes |
---|
GARAGE | Auto Driveway Gate, Covered, Driveway, Driveway Level, Garage, Garage - Two Door, On Site, Oversized, Paved, Private, RV Access/Parking, RV Potential, Side by Side, Uncovered |
---|
HEAT | Central, Fireplace(s), Floor Furnace, Forced Air |
---|
HOA DUES | 0.00 |
---|
INTERIOR | 2 Staircases, Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Home Automation System, In-Law Floorplan, Intercom, Open Floorplan, Pantry, Pull Down Stairs to Attic, Recessed Lighting, Tandem, Two Story Ceilings, Wired for Data, Wired for Sound |
---|
LOT | 0.7461 acre(s) |
---|
LOT DESCRIPTION | Back Yard, Bluff, Cul-De-Sac, Garden, Gentle Sloping, Landscaped, Lot 20000-39999 Sqft, Park Nearby, Paved, Secluded, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Spaces: 24.00 |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private,Exercise Pool,Heated,Electric Heat,In Ground |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
STYLE | Modern |
---|
SUBDIVISION | Other (OTHR) |
---|
UTILITIES | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Connected,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bluff,Canyon,City Lights,Creek/Stream,Hills,Meadow,Mountain(s),Neighborhood,Panoramic,Park/Greenbelt |
---|
WATER | Public |
---|
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/21/21 6:33 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.