AIR | Central Air, Dual, Electric, Zoned |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Biking Trails, Controlled Access, Guard, Hiking Trails, Maintenance Grounds |
---|
APPLIANCES | 6 Burner Stove, Disposal, Double Oven, Freezer, Gas Water Heater, Microwave, Refrigerator |
---|
AREA | LNSMT - Summit |
---|
CONSTRUCTION | Drywall Walls |
---|
EXTERIOR | Koi Pond |
---|
FIREPLACE | Yes |
---|
GARAGE | Auto Driveway Gate, Direct Garage Access, Driveway, Driveway Level, Garage, Garage - Two Door, Garage Door Opener, Gated, Paved, See Remarks, Yes |
---|
HEAT | Central, Forced Air, Natural Gas |
---|
HOA DUES | 193.00 | Monthly |
---|
INTERIOR | 2 Staircases, Balcony, Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Unfurnished, Wet Bar, Wired for Sound |
---|
LOT | 9601 sq ft |
---|
LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Flag Lot, Irregular Lot, Landscaped, Level, Lot 6500-9999, Sprinkler System, Sprinklers In Front, Sprinklers On Side, Sprinklers Timer |
---|
PARKING | Spaces: 7.00 |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private,Filtered,Gunite,Gas Heat,In Ground,See Remarks |
---|
SEWER | Public Sewer |
---|
STYLE | Custom Built, Mediterranean, See Remarks |
---|
SUBDIVISION | Palmilla (PAL) |
---|
UTILITIES | Cable Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | City Lights,Coastline,Hills,Mountain(s),Ocean,Panoramic,Park/Greenbelt,Pool,See Remarks,Trees/Woods, |
---|
WATER | Public |
---|
WATERFRONT DESCRIPTION | Ocean Side of Freeway |
---|
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/25/21 1:38 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.