AIR | Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, High Efficiency, Humidity Control, Zoned |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Freezer, Gas Range, Gas Water Heater, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater Central, Water Line to Refrigerator, Water Purifier, Water Softener |
---|
AREA | SC - San Clemente Central |
---|
CONSTRUCTION | Concrete, Drywall Walls, Ducts Professionally Air-Sealed, Glass, Steel, Stone, Stucco |
---|
EXTERIOR | Awning(s), Lighting |
---|
FIREPLACE | Yes |
---|
GARAGE | Concrete, Covered, Direct Garage Access, Driveway - Combination, Driveway Level, Garage, Garage - Two Door, Garage Door Opener, Garage Faces Front, Off Street, On Site, Paved, Private, Side by Side, Yes |
---|
HEAT | Central, Fireplace(s), Forced Air, High Efficiency, Natural Gas, Zoned |
---|
HOA DUES | 0.00 |
---|
INTERIOR | 2 Staircases, Balcony, Bar, Built-in Features, Granite Counters, High Ceilings, In-Law Floorplan, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Two Story Ceilings, Unfurnished, Vacuum Central, Wet Bar |
---|
LOT | 10498 sq ft |
---|
LOT DESCRIPTION | 0-1 Unit/Acre, Back Yard, Gentle Sloping, Irregular Lot, Landscaped, Lot 10000-19999 Sqft, Park Nearby, Secluded, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Treed Lot, Walkstreet, Yard |
---|
PARKING | Spaces: 6.00 |
---|
POOL DESCRIPTION | None |
---|
SEWER | Public Sewer |
---|
STORIES | 3 |
---|
STYLE | Contemporary, Custom Built, Modern |
---|
SUBDIVISION | Other (OTHR) |
---|
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canyon,City Lights,Harbor,Hills,Ocean,Trees/Woods |
---|
WATER | Public |
---|
Listing provided by : Christian Wach CalDRE: 01922260, Pacific Sotheby's Int'l Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/17/21 10:56 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.