AIR | Central Air, Zoned |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Biking Trails, Hiking Trails, Horse Trails |
---|
APPLIANCES | 6 Burner Stove, Barbecue, Built-In Range, Dishwasher, Disposal, Double Oven, Freezer, Gas Range, Indoor Grill, Microwave, Refrigerator, Solar Hot Water |
---|
AREA | OR - Ortega/Orange County |
---|
BASEMENT | Foundation: Combination, Raised |
---|
CONSTRUCTION | Drywall Walls, Plaster, Stucco |
---|
EXTERIOR | Awning(s), Barbecue Private, Lighting, Rain Gutters |
---|
FIREPLACE | Yes |
---|
GARAGE | Auto Driveway Gate, Built-In Storage, Circular Driveway, Converted Garage, Driveway, Driveway Level, Garage, Garage - Single Door, Garage Door Opener, Garage Faces Side, Gated, Paved, RV Covered, RV Garage, RV Pote |
---|
HEAT | Forced Air, Zoned |
---|
HOA DUES | 165.00 | Monthly |
---|
INTERIOR | 2 Staircases, Balcony, Beamed Ceilings, Block Walls, Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), High Ceilings, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Sunken Living Room, Tandem, Two Story Ceilings, Unfurnished |
---|
LOT | 2.7000 acre(s) |
---|
LOT DESCRIPTION | Agricultural - Tree/Orchard, Agricultural - Vine/Vineyard, Back Yard, Cul-De-Sac, Front Yard, Garden, Greenbelt, Horse Property, Horse Property Unimproved, Irregular Lot, Landscaped, Lot Over 40000 Sqft, Pasture, Paved, Secluded, Sprinkler System, Sprinklers Timer, Treed Lot, Yard |
---|
PARKING | Spaces: 9.00 |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private,Gunite,Heated,Gas Heat,In Ground,Permits,Tile |
---|
SEWER | Public Sewer |
---|
STYLE | French, See Remarks |
---|
SUBDIVISION | Hilltop (HT) |
---|
UTILITIES | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | City Lights,Hills,Meadow,Mountain(s),Neighborhood,Ocean,Orchard,Panoramic,Pasture,Pool,Trees/Woods,W |
---|
WATER | Public |
---|
ZONING | Equestrian |
---|
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/26/21 9:22 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.