AIR | Central Air, Electric, ENERGY STAR Qualified Equipment |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | 6 Burner Stove, Built-In Range, Dishwasher, Freezer, Gas Range, Microwave, Portable Dishwasher, Range Hood, Refrigerator, Warming Drawer |
---|
AREA | DO - Del Obispo |
---|
BASEMENT | Foundation: Block, Slab |
---|
CONSTRUCTION | Drywall Walls, Ducts Professionally Air-Sealed, Other, Plaster, Stucco |
---|
EXTERIOR | Barbecue Private, Lighting, Rain Gutters |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached Carport, Circular Driveway, Driveway, Garage - Three Door, Garage Door Opener, Garage Faces Side, Yes |
---|
HEAT | Central, Fireplace(s), Forced Air, High Efficiency, Natural Gas |
---|
HOA DUES | 0.00 |
---|
INTERIOR | Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Stone Counters, Sunken Living Room, Two Story Ceilings, Wet Bar, Wired for Data |
---|
LOT | 1.0000 acre(s) |
---|
LOT DESCRIPTION | Secluded, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side |
---|
PARKING | Spaces: 4.00 |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private,Filtered,Gunite,Gas Heat,In Ground,Salt Water,Waterfall |
---|
SEWER | Public Sewer |
---|
STORIES | 3 |
---|
SUBDIVISION | Other (OTHR) |
---|
UTILITIES | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Hills,Neighborhood |
---|
WATER | Public |
---|
Listing provided by : Nedra Jenkins CalDRE: 00909225, Engel & Voelkers Newport Beach
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/26/21 10:32 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.