AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Barbecue, Clubhouse, Fire Pit, Pool, Spa/Hot Tub, Tennis Court(s) |
---|
APPLIANCES | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Disposal, Freezer, Microwave, Trash Compactor, Vented Exhaust Fan, Water Heater Central |
---|
AREA | LNSMT - Summit |
---|
CONSTRUCTION | Concrete |
---|
EXTERIOR | Barbecue Private |
---|
FIREPLACE | Yes |
---|
GARAGE | Concrete, Direct Garage Access, Driveway, Driveway Down Slope From Street, Garage, Yes |
---|
HEAT | Central, Fireplace(s) |
---|
HOA DUES | 579.00 | Monthly |
---|
INTERIOR | 2 Staircases, Balcony, Bar, Cathedral Ceiling(s), Crown Molding, Elevator, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Wet Bar |
---|
LOT | 0.2583 acre(s) |
---|
LOT DESCRIPTION | 0-1 Unit/Acre, Irregular Lot, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
---|
PARKING | Spaces: 5.00 |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private,Filtered,Heated,Gas Heat,In Ground,Lap |
---|
SEWER | Public Sewer,Sewer Paid |
---|
SUBDIVISION | Monarch Point Custom (MPC) |
---|
UTILITIES | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Canyon,City Lights,Coastline,Mountain(s),Ocean,Panoramic |
---|
WATER | Public |
---|
WATERFRONT DESCRIPTION | Ocean Side of Freeway |
---|
Listing provided by : Kamran Mahdavi CalDRE: 01234129, Berkshire Hathaway HomeService
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/25/21 11:54 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2021.