-
$974,9004 beds, 3 baths2,222 sqft lot 4,408 sqftMLS OC19036140
-
$1,138,0004 beds, 3 baths2,200 sqft lot 5,553 sqftMLS OC19036593
-
$779,9004 beds, 2 baths1,779 sqft lot 7,474 sqftMLS TR19036726
-
$1,685,0006 beds, 4 baths4,674 sqft lot 17,498 sqftMLS PW19033556
-
$885,0003 beds, 3 baths1,874 sqft lot 3,676 sqftMLS OC19034066
-
$714,9003 beds, 2 baths1,424 sqft lot 9,600 sqftMLS OC19034576
-
$1,135,0003 beds, 3 baths2,276 sqft lot 5,344 sqftMLS OC19034327
-
$859,8004 beds, 2 baths2,400 sqft lot 7,479 sqftMLS OC19031015
-
$640,0004 beds, 2 baths1,775 sqft lot 7,200 sqftMLS OC19033963
-
$2,099,0005 beds, 5 baths4,200 sqft lot 9,374 sqftMLS OC19032345
-
$699,0003 beds, 2 baths1,430 sqft lot 4,020 sqftMLS OC19031666
-
$1,088,1953 beds, 3 baths2,213 sqft lot 4,983 sqftMLS PW19031691
-
$750,0003 beds, 2 baths1,785 sqft lot 8,581 sqftMLS PW19031028
-
$1,649,0005 beds, 6 baths4,524 sqft lot 6,516 sqftMLS PW19031166
-
$815,0004 beds, 2 baths1,765 sqft lot 6,934 sqftMLS PW19032742
-
$850,0004 beds, 2 baths1,862 sqft lot 10,118 sqftMLS PW19030271
-
$1,199,0003 beds, 2 baths2,067 sqft lot 6,599 sqftMLS PW19029080
-
$1,335,0005 beds, 3 baths3,172 sqft lot 6,220 sqftMLS PW19036053
-
$999,0004 beds, 2 baths2,290 sqft lot 12,501 sqftMLS PW19029253
-
$648,5003 beds, 2 baths1,400 sqft lot 6,194 sqftMLS OC19027703
-
$749,0002 beds, 2 baths1,076 sqft lot 4,199 sqftMLS OC19020532
-
$3,090,0005 beds, 6 baths4,879 sqft lot 19,998 sqftMLS OC19023144
-
$4,998,0005 beds, 6 baths7,560 sqft lot 29,999 sqftMLS OC18285733
-
$899,5004 beds, 3 baths2,243 sqft lot 5,109 sqftMLS OC19020661
-
$489,0003 beds, 3 baths1,492 sqft lot 1,145 sqftMLS LG19011852
-
$835,0005 beds, 4 baths2,457 sqft lot 8,102 sqftMLS PW19025781
-
$835,000Price Drop4 beds, 3 baths2,344 sqft lot 5,501 sqftMLS OC19015145
-
$760,0003 beds, 3 baths1,598 sqft lot 4,199 sqftMLS PW19008910
-
$699,0003 beds, 2 baths1,332 sqft lot 7,252 sqftMLS PW19011076
-
$1,595,000Price Drop5 beds, 5 baths4,053 sqft lot 7,305 sqftMLS OC19010695
-
$774,9003 beds, 2 baths1,799 sqft lot 9,347 sqftMLS IG19007890
-
$1,860,0003 beds, 4 baths3,318 sqft lot 17,101 sqftMLS PW19006621
-
$3,800,0006 beds, 6 baths5,982 sqft lot 29,054 sqftMLS PW19004657
-
$1,888,0005 beds, 5 baths4,053 sqft lot 5,331 sqftMLS NP18287544
-
$750,0004 beds, 3 baths2,268 sqft lot 8,624 sqftMLS PW19016719
-
$1,499,500Price Drop5 beds, 5 baths3,911 sqft lot 5,623 sqftMLS OC19003455
-
$799,0005 beds, 3 baths2,318 sqft lot 7,718 sqftMLS OC19001807
-
$880,0004 beds, 3 baths2,538 sqft lot 7,758 sqftMLS PW18297152
-
$1,250,000Price Drop4 beds, 4 baths2,732 sqft lot 1.30 acMLS OC18295648
-
$760,0003 beds, 2 baths1,794 sqft lot 9,121 sqftMLS PW18294753
-
$1,235,000Price Drop5 beds, 3 baths2,752 sqft lot 5,823 sqftMLS OC18293973
-
3 beds, 2 baths1,360 sqft lot 8,015 sqftMLS PW19013127
-
$799,000Price Drop3 beds, 2 baths1,812 sqft lot 7,021 sqftMLS PW18287446
-
$970,0004 beds, 3 baths2,300 sqft lot 6,499 sqftMLS OC18284997
-
$869,0003 beds, 3 baths2,283 sqft lot 4,495 sqftMLS OC18283627
-
$5,488,8000 beds, 0 bath14,131 sqft lot 1.09 acMLS PW18279562
-
$959,999Price Drop4 beds, 4 baths2,606 sqft lot 7,204 sqftMLS SW18277374
-
$888,0003 beds, 3 baths1,631 sqft lot 8,925 sqftMLS OC18274922
-
$1,369,0005 beds, 4 baths3,464 sqft lot 5,153 sqftMLS OC18274876
-
$749,0003 beds, 2 baths1,421 sqft lot 13,747 sqftMLS PW18273559
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 7:36 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Software is (c) Diverse Solutions 2019.