<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Southern California Broker.com</title>
	<link>http://southerncaliforniabroker.com</link>
	<description>Ideas, Thoughts, and Musings of Michael Stark, Founder of PostYourProperty.com and NeoRealEstate.com</description>
	<pubDate>Fri, 18 Apr 2008 19:02:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>US Foreclosure Activity Increases 5% in March</title>
		<link>http://southerncaliforniabroker.com/2008/04/17/us-foreclosure-activity-increases-5-in-march/</link>
		<comments>http://southerncaliforniabroker.com/2008/04/17/us-foreclosure-activity-increases-5-in-march/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 00:31:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/04/17/us-foreclosure-activity-increases-5-in-march/</guid>
		<description><![CDATA[RealtyTrac released its March 2008 U.S. (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/04/17/us-foreclosure-activity-increases-5-in-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael on Real Chatter Radio Show- 5</title>
		<link>http://southerncaliforniabroker.com/2008/04/06/michael-on-real-chatter-radio-show-5/</link>
		<comments>http://southerncaliforniabroker.com/2008/04/06/michael-on-real-chatter-radio-show-5/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:48:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/04/06/michael-on-real-chatter-radio-show-5/</guid>
		<description><![CDATA[Please enjoy my radio show interview of Todd Carpenter, President of Lenderama.com on Real Chatter. The show is sponsored by RealTown.com. (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/04/06/michael-on-real-chatter-radio-show-5/feed/</wfw:commentRss>
<enclosure url='http://www.toginet.net/upload/PODCAST_MASTER/realchatter/RealChatter-2008-04-06.mp3' length='14213038' type='audio/mpeg'/>
		</item>
		<item>
		<title>More Foreclosures Ahead</title>
		<link>http://southerncaliforniabroker.com/2008/04/05/more-foreclosures-ahead/</link>
		<comments>http://southerncaliforniabroker.com/2008/04/05/more-foreclosures-ahead/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 06:55:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/04/05/more-foreclosures-ahead/</guid>
		<description><![CDATA[Lou Barnes in the Inman News reported that &#034;Oppenheimer says that global debt underwriting has fallen 55 percent since July (a $2 trillion strangle). (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/04/05/more-foreclosures-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael on LinkedIn</title>
		<link>http://southerncaliforniabroker.com/2008/03/28/michael-on-linkedin/</link>
		<comments>http://southerncaliforniabroker.com/2008/03/28/michael-on-linkedin/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 04:10:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/03/28/michael-on-linkedin/</guid>
		<description><![CDATA[Check out my profile on LinkedIn.]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/03/28/michael-on-linkedin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Foreclosure Activity Increases 8% in January</title>
		<link>http://southerncaliforniabroker.com/2008/03/10/us-foreclosure-activity-increases-8-in-january/</link>
		<comments>http://southerncaliforniabroker.com/2008/03/10/us-foreclosure-activity-increases-8-in-january/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 00:19:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/03/10/us-foreclosure-activity-increases-8-in-january/</guid>
		<description><![CDATA[Today, RealtyTrac released year-end data from its January 2008 U.S. (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/03/10/us-foreclosure-activity-increases-8-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael on Real Chatter Radio Show- 4</title>
		<link>http://southerncaliforniabroker.com/2008/03/10/michael-on-real-chatter-radio-show-4/</link>
		<comments>http://southerncaliforniabroker.com/2008/03/10/michael-on-real-chatter-radio-show-4/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 00:02:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/03/10/michael-on-real-chatter-radio-show-4/</guid>
		<description><![CDATA[Please enjoy my radio show interview of Greg Hebner, CEO of Relocation.com on Real Chatter. The show is sponsored by RealTown.com. (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/03/10/michael-on-real-chatter-radio-show-4/feed/</wfw:commentRss>
<enclosure url='http://www.toginet.net/upload/PODCAST_MASTER/realchatter/RealChatter-2008-03-08.mp3' length='14379594' type='audio/mpeg'/>
		</item>
		<item>
		<title>Michael on Online Real Estate Marketing</title>
		<link>http://southerncaliforniabroker.com/2008/03/04/michael-on-online-real-estate-marketing/</link>
		<comments>http://southerncaliforniabroker.com/2008/03/04/michael-on-online-real-estate-marketing/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:06:04 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/03/04/michael-on-online-real-estate-marketing/</guid>
		<description><![CDATA[Please enjoy the podcast I did on online real estate marketing.
	Related EntriesSucceed Online
Internet Business Consulting?  Michael Can Help !! (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/03/04/michael-on-online-real-estate-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael on WSRadio.com</title>
		<link>http://southerncaliforniabroker.com/2008/03/04/michael-on-wsradiocom/</link>
		<comments>http://southerncaliforniabroker.com/2008/03/04/michael-on-wsradiocom/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:04:55 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/03/04/michael-on-wsradiocom/</guid>
		<description><![CDATA[Please enjoy my recent interview on WSRadio.com hosted by RSSRay.]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/03/04/michael-on-wsradiocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Addicted to Online Media</title>
		<link>http://southerncaliforniabroker.com/2008/02/21/addicted-to-online-media/</link>
		<comments>http://southerncaliforniabroker.com/2008/02/21/addicted-to-online-media/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:09:20 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/02/21/addicted-to-online-media/</guid>
		<description><![CDATA[In the report released by the research company, Yankee Group, the Internet presently accounts for nearly 20% of overall media consumption in the US, but advertisers only invest about 7.5% of their budgets online. (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/02/21/addicted-to-online-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Advertising to Double by 2011</title>
		<link>http://southerncaliforniabroker.com/2008/02/21/online-advertising-to-double-by-2011/</link>
		<comments>http://southerncaliforniabroker.com/2008/02/21/online-advertising-to-double-by-2011/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:08:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://southerncaliforniabroker.com/2008/02/21/online-advertising-to-double-by-2011/</guid>
		<description><![CDATA[The research company, Yankee Group, released a forecast that online advertising will reach $50.3 billion in revenue by 2011, which is more than double the figure for 2007. (...)]]></description>
		<wfw:commentRss>http://southerncaliforniabroker.com/2008/02/21/online-advertising-to-double-by-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
